February 14, 2026
The NVIDIA GeForce RTX 5090 is an enthusiast-class graphics card from NVIDIA, launched on 30 January 2025. Built on a 5 nm process and based on the GB202 GPU in its GB202-300-A1 variant, it fully supports DirectX 12 Ultimate, ensuring compatibility with all modern games. This also enables advanced features such as hardware-accelerated ray tracing, variable rate shading, and other next-generation graphics technologies.
GB202
Graphics Processor
21,760
Cores
680
TMUs
176
ROPs
32 GB
Memory Size
GDDR7
Memory Type
512 bit
Bus Width
The GB202 chip is a large die, measuring 750 mm² and packing 92.2 billion transistors. It offers 21,760 shading units, 680 texture mapping units (TMUs) and 176 render output units (ROPs). For AI and machine learning workloads, the card includes 680 Tensor Cores, alongside 170 dedicated ray tracing (RT) cores for improved real-time ray-traced performance. NVIDIA pairs this with 32 GB of ultra-fast GDDR7 memory on a 512-bit bus, delivering massive bandwidth. The GPU runs at a base clock of 2017 MHz, boosting up to 2407 MHz, while the memory operates at 1750 MHz (28 Gbps effective).
Despite its enormous performance, the RTX 5090 uses a dual-slot design and draws power via a single 16-pin connector, with a rated maximum power draw of 575 W. It connects over a PCI Express 5.0 x16 interface and provides modern display outputs: one HDMI 2.1b and three DisplayPort 2.1b ports. The card measures 304 × 137 × 40 mm and uses a dual-slot cooling solution, firmly positioning it as a flagship option for high-end gaming and professional workloads.
Graphics Processor
| Spec | Details |
|---|---|
| GPU Name | GB202 |
| GPU Variant | GB202-300-A1 |
| Architecture | Blackwell 2.0 |
| Foundry | TSMC |
| Process Type | 4N FinFET |
| Process Size | 5 nm |
| Transistors | 92,200 million |
| Transistor Density | 122.9M / mm² |
| Die Size | 750 mm² |
Graphics Card
| Spec | Details |
|---|---|
| Release Date | 30 Jan 2025 |
| Announced | 6 Jan 2025 |
| Generation | GeForce 50 |
| Predecessor | GeForce 40 |
| Production | Active |
| Driver Support | Active |
| Launch Price | £1,999 (launch pricing) |
| Current Price | Box.co.uk |
| Bus Interface | PCIe 5.0 x16 |
Relative Performance (GeForce RTX 5090 = 100%)
| # | Graphics Card | Performance |
|---|---|---|
| 1 | GeForce RTX 5090 | 100% |
| 2 | GeForce RTX 4090 | 76% |
| 3 | GeForce RTX 5080 | 66% |
| 4 | GeForce RTX 4080 SUPER | 59% |
| 5 | GeForce RTX 4080 | 58% |
| 6 | Radeon RX 7900 XTX | 58% |
| 7 | GeForce RTX 5070 Ti | 57% |
| 8 | Radeon RX 9070 XT | 55% |
| 9 | Radeon RX 7900 XT | 50% |
| 10 | GeForce RTX 3090 Ti | 49% |
| 11 | GeForce RTX 4070 Ti SUPER | 49% |
| 12 | Radeon RX 9070 | 49% |
| 13 | GeForce RTX 4070 Ti | 45% |
| 14 | GeForce RTX 5070 | 45% |
| 15 | GeForce RTX 3090 | 44% |
| 16 | GeForce RTX 3080 Ti | 43% |
| 17 | GeForce RTX 4070 SUPER | 42% |
| 18 | Radeon RX 7900 GRE | 41% |
| 19 | Radeon RX 6950 XT | 41% |
| 20 | GeForce RTX 4070 | 40% |
| 21 | Radeon RX 6900 XT | 40% |
| 22 | GeForce RTX 3080 | 39% |
| 23 | Radeon RX 7800 XT | 39% |
| 24 | Radeon RX 6800 XT | 38% |
| 25 | GeForce RTX 5060 Ti 16 GB | 35% |
| 26 | GeForce RTX 5060 Ti 8 GB | 35% |
| 27 | Radeon RX 7700 XT | 34% |
| 28 | Radeon RX 9060 XT 16 GB | 33% |
| 29 | GeForce RTX 3070 Ti | 33% |
| 30 | Radeon RX 6800 | 32% |
| 31 | Radeon RX 9060 XT 8 GB | 31% |
| 32 | GeForce RTX 3070 | 31% |
| 33 | GeForce RTX 2080 Ti | 31% |
| 34 | GeForce RTX 4060 Ti 8 GB | 31% |
| 35 | GeForce RTX 5060 | 30% |
| 36 | Radeon RX 6750 XT | 29% |
| 37 | GeForce RTX 3060 Ti | 27% |
| 38 | Radeon RX 6700 XT | 27% |
| 39 | GeForce RTX 2080 SUPER | 25% |
| 40 | Radeon RX 7600 XT | 24% |
| 41 | GeForce RTX 4060 | 24% |
| 42 | Arc B580 | 24% |
| 43 | GeForce RTX 5050 | 24% |
| 44 | GeForce RTX 2080 | 24% |
| 45 | Radeon RX 6650 XT | 23% |
| 46 | Radeon RX 7600 | 23% |
| 47 | GeForce RTX 2070 SUPER | 22% |
| 48 | GeForce GTX 1080 Ti | 22% |
| 49 | Arc A770 | 22% |
| 50 | GeForce RTX 3060 12 GB | 21% |
Clock Speeds
| Spec | Clock Speed |
|---|---|
| Base Clock | 2017 MHz |
| Boost Clock | 2407 MHz |
| Memory Clock | 1750 MHz |
| Effective Memory Speed | 28 Gbps (effective) |
Memory
| Spec | Details |
|---|---|
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Memory Bandwidth | 1.79 TB/s |
Render Config
| Spec | Details |
|---|---|
| Shading Units (CUDA Cores) | 21,760 |
| Texture Mapping Units (TMUs) | 680 |
| Render Output Units (ROPs) | 176 |
| Streaming Multiprocessors (SM Count) | 170 |
| Tensor Cores | 680 |
| Ray Tracing Cores (RT Cores) | 170 |
| L1 Cache | 128 KB per SM |
| L2 Cache | 96 MB |
Theoretical Performance
| Spec | Performance |
|---|---|
| Pixel Rate | 423.6 GPixel/s |
| Texture Rate | 1,636.8 GTexel/s |
| FP16 (half precision) | 104.8 TFLOPS (1:1) |
| FP32 (single precision) | 104.8 TFLOPS |
| FP64 (double precision) | 1.637 TFLOPS (1:64) |
Graphics Features
| Feature | Version / Support |
|---|---|
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Vulkan | 1.4 |
| CUDA | 12.0 |
| Shader Model | 6.8 |
Board Design
| Spec | Details |
|---|---|
| Slot Width | Dual-slot |
| Length | 304 mm (12 inches) |
| Height | 137 mm (5.4 inches) |
| Width | 40 mm (1.6 inches) |
| Weight | 1814 g |
| TDP | 575 W |
| Suggested PSU | 950 W |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| Power Connectors | 1x 16-pin |
| Board Number | PG145 SKU 30 |
GB202 GPU Notes
| Feature | Details |
|---|---|
| Ray Tracing Cores | 4th Gen |
| Tensor Cores | 5th Gen |
| NVENC | 9th Gen |
| NVDEC | 6th Gen |
| PureVideo HD | VP11 |
| VDPAU | Feature Set K |
| Windows 10 / 11 Drivers | GeForce, Quadro & Data Center releases |
| GeForce Release | Latest |
| Quadro Release | Latest |
| Data Center Release | Latest |
Retail RTX 5090 Boards
| Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
|---|---|---|---|---|
| AFOX RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | – |
| ASUS ProArt RTX 5090 OC Edition | 2017 MHz | 2407 MHz | 1750 MHz | 1x HDMI 2x DisplayPort 1x USB Type-C |
| ASUS ROG Astral LC RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | 288 mm/11.3 inches, 2050 g, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral LC RTX 5090 OC Edition | 2017 MHz | 2580 MHz | 1750 MHz | 288 mm/11.3 inches, 2050 g, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | 358 mm/14.1 inches, 3038 g, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 BTF | 2017 MHz | 2407 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 BTF OC Edition | 2017 MHz | 2580 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 Dhahab OC Edition | 2017 MHz | 2580 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 G700 | 2017 MHz | 2437 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 OC Edition | 2017 MHz | 2580 MHz | 1750 MHz | 358 mm/14.1 inches, 3038 g, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 WHITE | 2017 MHz | 2407 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Astral RTX 5090 WHITE OC Edition | 2017 MHz | 2580 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS ROG Matrix Platinum RTX 5090 30th Anniversary Edition | 2017 MHz | 2730 MHz | 1750 MHz | 358 mm/14.1 inches, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS TUF Gaming RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | 348 mm/13.7 inches, 2317 g, Quad-slot, 2x HDMI 3x DisplayPort |
| ASUS TUF Gaming RTX 5090 OC Edition | 2017 MHz | 2550 MHz | 1750 MHz | 348 mm/13.7 inches, 2317 g, Quad-slot, 2x HDMI 3x DisplayPort |
| Dell RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | – |
| Gainward RTX 5090 Phantom | 2017 MHz | 2407 MHz | 1750 MHz | 332 mm/13.1 inches, Triple-slot |
| Gainward RTX 5090 Phantom GS | 2017 MHz | 2527 MHz | 1750 MHz | 332 mm/13.1 inches, Triple-slot |
| GALAX RTX 5090 1-Click OC | 2017 MHz | 2422 MHz | 1750 MHz | 326 mm/12.8 inches, Triple-slot |
| GIGABYTE AORUS RTX 5090 AI BOX | 2017 MHz | 2407 MHz | 1750 MHz | 189 mm/7.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C 2x Thunderbolt |
| GIGABYTE AORUS RTX 5090 INFINITY | 2017 MHz | 2655 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot |
| GIGABYTE AORUS RTX 5090 MASTER | 2017 MHz | 2655 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot |
| GIGABYTE AORUS RTX 5090 MASTER ICE | 2017 MHz | 2655 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot |
| GIGABYTE AORUS RTX 5090 STEALTH ICE | 2017 MHz | 2655 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot |
| GIGABYTE AORUS RTX 5090 XTREME WATERFORCE | 2017 MHz | 2655 MHz | 1750 MHz | 220 mm/8.7 inches |
| GIGABYTE AORUS RTX 5090 XTREME WATERFORCE WB | 2017 MHz | 2655 MHz | 1750 MHz | 234 mm/9.2 inches |
| GIGABYTE RTX 5090 GAMING OC | 2017 MHz | 2550 MHz | 1750 MHz | 340 mm/13.4 inches, Triple-slot |
| GIGABYTE RTX 5090 WINDFORCE | 2017 MHz | 2407 MHz | 1750 MHz | 342 mm/13.5 inches, Triple-slot |
| GIGABYTE RTX 5090 WINDFORCE OC | 2017 MHz | 2467 MHz | 1750 MHz | 342 mm/13.5 inches, Triple-slot |
| Inno3D RTX 5090 iCHILL FROSTBITE | 2017 MHz | 2467 MHz | 1750 MHz | 204 mm/8 inches |
| Inno3D RTX 5090 iCHILL FROSTBITE PRO | 2017 MHz | 2407 MHz | 1750 MHz | 223 mm/8.8 inches, Single-slot |
| Inno3D RTX 5090 iCHILL X3 | 2017 MHz | 2407 MHz | 1750 MHz | 334 mm/13.1 inches, Quad-slot |
| Inno3D RTX 5090 X3 | 2017 MHz | 2407 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot |
| Inno3D RTX 5090 X3 OC | 2017 MHz | 2452 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot |
| Inno3D RTX 5090 X3 OC WHITE | 2017 MHz | 2407 MHz | 1750 MHz | 333 mm/13.1 inches, Triple-slot |
| KFA2 RTX 5090 1-Click OC | 2017 MHz | 2422 MHz | 1750 MHz | 326 mm/12.8 inches, Triple-slot |
| Leadtek WinFast RTX 5090 HURRICANE | 2017 MHz | 2407 MHz | 1750 MHz | 360 mm/14.2 inches, Quad-slot |
| Manli Gallardo RTX 5090 OC | 2017 MHz | 2482 MHz | 1750 MHz | 359 mm/14.1 inches, Triple-slot |
| Manli Nebula RTX 5090 | 2017 MHz | 2407 MHz | 1750 MHz | 345 mm/13.6 inches, Triple-slot |
| Manli Stellar RTX 5090 OC | 2017 MHz | 2437 MHz | 1750 MHz | 360 mm/14.2 inches, Triple-slot |
| Manli White Gallardo RTX 5090 OC | 2017 MHz | 2482 MHz | 1750 MHz | 359 mm/14.1 inches, Triple-slot |
| MSI RTX 5090 GAMING TRIO | 2017 MHz | 2407 MHz | 1750 MHz | 359 mm/14.1 inches, 2119 g, Triple-slot |
| MSI RTX 5090 GAMING TRIO OC | 2017 MHz | 2482 MHz | 1750 MHz | 359 mm/14.1 inches, 2119 g, Triple-slot |
| MSI RTX 5090 LIGHTNING X | 2017 MHz | 2565 MHz | 1750 MHz | 260 mm/10.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C, 1000 W |
| MSI RTX 5090 LIGHTNING Z | 2017 MHz | 2730 MHz | 1750 MHz | 260 mm/10.2 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C, 1000 W |
| MSI RTX 5090 LIGHTNING Z OCER | 2017 MHz | 2730 MHz | 1750 MHz | 1x HDMI 3x DisplayPort 1x USB Type-C, 2500 W |
| MSI RTX 5090 Special Edition Air Cooling | 2017 MHz | 2407 MHz | 1750 MHz | 357 mm/14.1 inches, Quad-slot |
| MSI RTX 5090 Special Edition Liquid Cooling | 2017 MHz | 2407 MHz | 1750 MHz | 357 mm/14.1 inches, Quad-slot |
| MSI RTX 5090 SUPRIM LIQUID OC | 2017 MHz | 2482 MHz | 1750 MHz | 280 mm/11 inches, 2913 g |
| MSI RTX 5090 SUPRIM LIQUID SOC | 2017 MHz | 2527 MHz | 1750 MHz | 280 mm/11 inches, 2913 g |
| MSI RTX 5090 SUPRIM OC | 2017 MHz | 2482 MHz | 1750 MHz | 359 mm/14.1 inches, 2839 g, Quad-slot |
| MSI RTX 5090 SUPRIM SOC | 2017 MHz | 2565 MHz | 1750 MHz | 359 mm/14.1 inches, 2839 g, Quad-slot |
| MSI RTX 5090 VANGUARD OC | 2017 MHz | 2482 MHz | 1750 MHz | 357 mm/14.1 inches, 2707 g, Quad-slot |
| MSI RTX 5090 VANGUARD SOC | 2017 MHz | 2512 MHz | 1750 MHz | 357 mm/14.1 inches, 2707 g, Quad-slot |
| MSI RTX 5090 VANGUARD SOC LAUNCH EDITION | 2017 MHz | 2512 MHz | 1750 MHz | 357 mm/14.1 inches, 2707 g, Quad-slot |
| MSI RTX 5090 VENTUS 3X | 2017 MHz | 2407 MHz | 1750 MHz | 325 mm/12.8 inches, 1875 g, Triple-slot |
| MSI RTX 5090 VENTUS 3X OC | 2017 MHz | 2437 MHz | 1750 MHz | 325 mm/12.8 inches, 1875 g, Triple-slot |
| NVIDIA GeForce RTX 5090 Cyberpunk 2077 Edition | 2017 MHz | 2407 MHz | 1750 MHz | – |
| NVIDIA GeForce RTX 5090 Founders Edition | 2017 MHz | 2407 MHz | 1750 MHz | – |
| Palit RTX 5090 GameRock | 2017 MHz | 2407 MHz | 1750 MHz | 332 mm/13.1 inches, 2231 g, Triple-slot |
| Palit RTX 5090 GameRock OC | 2017 MHz | 2527 MHz | 1750 MHz | 332 mm/13.1 inches, 2231 g, Triple-slot |
| PNY RTX 5090 ARGB EPIC-X Overclocked Triple Fan | 2017 MHz | 2625 MHz | 1750 MHz | 329 mm/13 inches, Triple-slot |
| PNY RTX 5090 ARGB EPIC-X Triple Fan | 2017 MHz | 2407 MHz | 1750 MHz | 329 mm/13 inches, Triple-slot |
| PNY RTX 5090 Overclocked Triple Fan | 2017 MHz | 2527 MHz | 1750 MHz | 329 mm/13 inches, Triple-slot |
| PNY RTX 5090 Triple Fan | 2017 MHz | 2407 MHz | 1750 MHz | 329 mm/13 inches, Triple-slot |
| ZOTAC RTX 5090 AMP Extreme INFINITY | 2017 MHz | 2467 MHz | 1750 MHz | 332 mm/13.1 inches, Triple-slot |
| ZOTAC RTX 5090 ARCTICSTORM AIO | 2017 MHz | 2437 MHz | 1750 MHz | 252 mm/9.9 inches |
| ZOTAC RTX 5090 SOLID | 2017 MHz | 2407 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot |
| ZOTAC RTX 5090 SOLID OC | 2017 MHz | 2422 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot |
| ZOTAC RTX 5090 SOLID OC White Edition | 2017 MHz | 2422 MHz | 1750 MHz | 330 mm/13 inches, Triple-slot |
